Nigerian Central Bank Threats Force Parallel Exchange Rate Tracker to Suspend Service
#crypto #bitcoin Following threats from the Central Bank of Nigeria (CBN), the management of Abokifx, a website that tracks the Nigerian...Read More
![]() | 1.67 T | 84,263.62(+0.37%) |
![]() | 231.6 B | 1,922.41(+0.11%) |
![]() | 139.71 B | 1.00(-0.10%) |
![]() | 137.13 B | 2.38(-1.43%) |
![]() | 101.36 B | 607.65(+2.42%) |
![]() | 65.52 B | 134.65(+1.17%) |
![]() | 52.2 B | 1.00(-0.01%) |
![]() | 25.93 B | 0.174918(+1.05%) |
![]() | 25.88 B | 0.735728(-0.57%) |
![]() | 18.85 B | 0.218888(-0.86%) |
Price in USD | Powered By CoinLore |
![]() | ![]() ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() ![]() | ![]() ![]() | |||
![]() |
| ![]() |