Crypto Market Forecast: Week of April 3rd 2023
#crypto #bitcoin A curated weekly summary of forward-focused crypto news that matters. This week, A global de-dollarization movement boost...Read More
![]() | 1.67 T | 84,415.08(+0.44%) |
![]() | 234.19 B | 1,943.88(+1.12%) |
![]() | 139.6 B | 1.00(+0.14%) |
![]() | 139.14 B | 2.41(+3.14%) |
![]() | 102.25 B | 613.01(+4.59%) |
![]() | 65.81 B | 135.24(+1.69%) |
![]() | 52.18 B | 0.999820(+0.00%) |
![]() | 26.52 B | 0.753884(+3.12%) |
![]() | 26.13 B | 0.176262(+3.67%) |
![]() | 19.11 B | 0.221905(+0.25%) |
Price in USD | Powered By CoinLore |
![]() | ![]() ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() ![]() | ![]() ![]() | |||
![]() |
| ![]() |