How Ethereum recorded huge hike in gas fees amid heightened meme trading
#crypto #bitcoin Ethereum’s gas price reached a 10-month high. The ETH price was affected by the gains collected by meme traders. T...Read More
![]() | 1.67 T | 84,120.61(+1.05%) |
![]() | 232.65 B | 1,931.15(+1.49%) |
![]() | 139.85 B | 1.00(+0.42%) |
![]() | 139.57 B | 2.42(+4.51%) |
![]() | 99.56 B | 596.86(+3.22%) |
![]() | 64.94 B | 133.46(+5.80%) |
![]() | 52.19 B | 1.00(-0.01%) |
![]() | 26.15 B | 0.743386(+3.31%) |
![]() | 25.85 B | 0.174372(+2.50%) |
![]() | 19.35 B | 0.224659(+1.39%) |
Price in USD | Powered By CoinLore |
![]() | ![]() ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() ![]() | ![]() ![]() | |||
![]() |
| ![]() |