BTC Bullish! Falling Wedge Structure on 4hr Time Frame.
#BTC_Update 4H BTC is forming a falling wedge like structure in 4hr time frame which is generally a bullish pattern. Currently, it is reject...Read More
![]() | 1.67 T | 84,213.47(+4.85%) |
![]() | 232.08 B | 1,926.43(+4.40%) |
![]() | 139.46 B | 1.00(+0.01%) |
![]() | 135.24 B | 2.35(+5.27%) |
![]() | 97.79 B | 586.27(+2.05%) |
![]() | 65.17 B | 133.93(+10.68%) |
![]() | 52.19 B | 0.999962(-0.03%) |
![]() | 25.82 B | 0.733801(+5.88%) |
![]() | 25.23 B | 0.170189(+4.92%) |
![]() | 19.06 B | 0.221272(-0.84%) |
Price in USD | Powered By CoinLore |
![]() | ![]() ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() ![]() | ![]() ![]() | |||
![]() |
| ![]() |